Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 794 | 651 | 723 | 61 | 826 | 357033 | 1723 | 20264 | 18244 | 22240 |
Jan 2021 | 917 | 761 | 841 | 64 | 950 | 496036 | 1998 | 26094 | 23599 | 28452 |
2021 | 853069 | 3721 | 46358 | 41843 | 50692 | |||||
2020 | ||||||||||
Dec 2020 | 1153 | 885 | 1087 | 80 | 971 | 487859 | 2503 | 33723 | 27443 | 35745 |
Nov 2020 | 953 | 730 | 867 | 78 | 946 | 504340 | 2361 | 26024 | 21906 | 28610 |
Oct 2020 | 614 | 452 | 519 | 121 | 998 | 416700 | 3776 | 16108 | 14038 | 19041 |
Sep 2020 | 759 | 608 | 640 | 145 | 1050 | 583136 | 4365 | 19222 | 18253 | 22781 |
Aug 2020 | 411 | 324 | 330 | 67 | 1039 | 247537 | 2101 | 10243 | 10049 | 12757 |
Jul 2020 | 303 | 236 | 236 | 57 | 1036 | 197035 | 1784 | 7319 | 7345 | 9402 |
Jun 2020 | 306 | 245 | 231 | 82 | 1009 | 254283 | 2487 | 6941 | 7377 | 9183 |
May 2020 | 351 | 286 | 191 | 64 | 1282 | 275398 | 1996 | 5921 | 8892 | 10906 |
Apr 2020 | 271 | 216 | 210 | 55 | 1085 | 192770 | 1661 | 6318 | 6484 | 8145 |
Mar 2020 | 303 | 248 | 236 | 40 | 966 | 213443 | 1255 | 7316 | 7688 | 9399 |
Feb 2020 | 259 | 209 | 189 | 37 | 694 | 190830 | 1095 | 5485 | 6068 | 7513 |
Jan 2020 | 292 | 238 | 229 | 39 | 673 | 220554 | 1238 | 7112 | 7384 | 9060 |
2020 | 3783885 | 26622 | 151732 | 142927 | 182542 | |||||
2019 | ||||||||||
Dec 2019 | 439 | 399 | 360 | 35 | 780 | 375802 | 1112 | 11166 | 12374 | 13633 |
Nov 2019 | 268 | 223 | 208 | 54 | 774 | 179118 | 1640 | 6267 | 6704 | 8067 |
Oct 2019 | 220 | 175 | 162 | 51 | 731 | 151442 | 1606 | 5033 | 5426 | 6832 |
Sep 2019 | 305 | 238 | 224 | 48 | 713 | 195083 | 1443 | 6724 | 7164 | 9163 |
Aug 2019 | 271 | 222 | 212 | 40 | 840 | 188466 | 1259 | 6599 | 6893 | 8401 |
Jul 2019 | 177 | 132 | 121 | 47 | 1090 | 143545 | 1485 | 3779 | 4101 | 5505 |
Jun 2019 | 270 | 184 | 177 | 92 | 1450 | 251865 | 2778 | 5312 | 5547 | 8114 |
May 2019 | 332 | 264 | 262 | 70 | 1392 | 339826 | 2171 | 8130 | 8207 | 10298 |
Apr 2019 | 357 | 288 | 271 | 37 | 905 | 444043 | 1126 | 8153 | 8655 | 10712 |
Mar 2019 | 323 | 230 | 250 | 81 | 1625 | 369941 | 2517 | 7770 | 7149 | 10026 |
Feb 2019 | 616 | 485 | 492 | 107 | 1430 | 566524 | 3004 | 13790 | 13591 | 17269 |
Jan 2019 | 296 | 190 | 202 | 114 | 1685 | 330220 | 3559 | 6268 | 5913 | 9188 |
2019 | 3535875 | 23700 | 88991 | 91724 | 117208 | |||||
2018 | ||||||||||
Dec 2018 | 277 | 218 | 199 | 76 | 1988 | 308847 | 2361 | 6172 | 6768 | 8597 |
Nov 2018 | 244 | 183 | 132 | 66 | 1585 | 145709 | 1988 | 3973 | 5497 | 7349 |
Oct 2018 | 224 | 129 | 145 | 42 | 961 | 217375 | 1328 | 4510 | 4014 | 6972 |
Sep 2018 | 388 | 301 | 226 | 41 | 696 | 462442 | 1239 | 6805 | 9057 | 11659 |
Aug 2018 | 299 | 216 | 222 | 46 | 589 | 272887 | 1455 | 6897 | 6724 | 9281 |
Jul 2018 | 734 | 632 | 633 | 44 | 489 | 599562 | 1393 | 19623 | 19594 | 22778 |
Jun 2018 | 863 | 774 | 778 | 38 | 661 | 539275 | 1163 | 23360 | 23226 | 25915 |
May 2018 | 798 | 741 | 744 | 49 | 530 | 598519 | 1544 | 23090 | 23001 | 24739 |
Apr 2018 | 1041 | 954 | 956 | 45 | 651 | 670315 | 1370 | 28689 | 28643 | 31253 |
Mar 2018 | 976 | 861 | 867 | 81 | 656 | 622150 | 2521 | 26895 | 26706 | 30271 |
2018 | 4437081 | 16362 | 150014 | 153230 | 178814 | |||||
Totals | 12609910 | 70405 | 437095 | 429724 | 529256 | |||||
Generated by Webalizer Version 2.23 |